Club | MP | W | D | L | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Dhasa 40 United FC | 4 | 4 | 0 | 0 | 12 | 16 | 1 | 15 |
Gangtok FC Red | 4 | 3 | 0 | 1 | 9 | 10 | 1 | 9 |
Samyeling FC | 4 | 1 | 0 | 3 | 3 | 4 | 9 | -5 |
DYSA | 4 | 1 | 0 | 3 | 3 | 2 | 9 | -7 |
Pundha United Legend | 4 | 1 | 0 | 3 | 3 | 1 | 13 | -12 |
Club | MP | W | D | L | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Yaks Veteran FC | 4 | 2 | 2 | 0 | 8 | 12 | 2 | 10 |
Happy FC | 4 | 2 | 2 | 0 | 8 | 11 | 3 | 8 |
Dekyiling SC | 4 | 2 | 0 | 2 | 6 | 9 | 15 | -6 |
Paonta Cholsum SC | 4 | 1 | 1 | 2 | 4 | 3 | 9 | -6 |
Drapchi United | 4 | 0 | 1 | 3 | 1 | 3 | 9 | -6 |
Club | MP | W | D | L | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
Kunphenling FC Ravangla | 4 | 3 | 1 | 0 | 10 | 11 | 1 | 10 |
Choepheling FC Miao | 4 | 2 | 1 | 1 | 7 | 11 | 7 | 4 |
Kollegal Dhondenling SC | 4 | 2 | 1 | 1 | 7 | 8 | 7 | 1 |
Dhondupling Legends | 4 | 0 | 2 | 2 | 2 | 5 | 12 | -7 |
Team NA | 4 | 0 | 1 | 3 | 1 | 3 | 11 | -8 |
Club | MP | W | D | L | Pts | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
TDL SC | 4 | 4 | 0 | 0 | 12 | 11 | 0 | 11 |
Kabug Drogpas | 4 | 3 | 0 | 1 | 9 | 7 | 1 | 6 |
Hunsur Ragayling FC | 4 | 2 | 0 | 2 | 6 | 7 | 7 | 0 |
Yugalling FC | 4 | 1 | 0 | 3 | 3 | 3 | 11 | -8 |
Gangtok FC Blue | 4 | 0 | 0 | 4 | 0 | 2 | 11 | -9 |
Built by TCRC 👩🏻💻 🚀
We’re a small group of Tibetan developers creating tools to support our community—starting with sports like GCM, but not limited to it. We're self-funded and every bit of support helps us grow, uplift talent, and keep our culture thriving. If you find value in what we do, consider supporting us!
Support us from India 🇮🇳